As the name suggests the Round Saline Breast Implants are round in shape (not anatomically shaped), have a moderate profile (not too low, and not too perky), and are encased in a smooth silicone elastomer shell. The advantages of using textured versus smooth breast implants are discussed in another section of this text, but are more related to physician preference, and beliefs regarding skin palpability than scientific data. The biggest advantage of the round moderate profile breast implants is a compromise between upper pole fullness, cleavage, and projection. It is a sort of “jack-of-all trades, master of none.” Because it does not emphasize one aspect of the implanted breast over another the augmentation takes place throughout, producing a full, rounded appearance. The Plus Profile Breast Implants do, however add a bit more projection, or the protuberance noted on side view at a slight expense to the width of the breast, and thus the cleavage. The obvious disadvantage is that if one particular area of concern needs special attention, a more specialized implant will give better improvement than this all-purpose breast implant.
Smooth Round Moderate Plus Profile Style 2000 Sizing Chart
Mid-range | Maximum | ||||
Catalog Number | Device Volume | Diameter | Projection | Diameter | Projection |
350-2175 | 175+35 cc | 9.5 cm | 3.5 cm | 9.3 cm | 4.2 cm |
350-2200 | 200+40 cc | 10.0 cm | 3.7 cm | 9.7 cm | 4.4 cm |
350-2225 | 225+45 cc | 10.4 cm | 3.8 cm | 10.1 cm | 4.6 cm |
350-2250 | 250+50 cc | 10.8 cm | 4.0 cm | 10.5 cm | 4.7 cm |
350-2275 | 275+55 cc | 11.0 cm | 4.1 cm | 10.8 cm | 4.9 cm |
350-2300 | 300+60 cc | 11.5 cm | 4.3 cm | 11.2 cm | 5.0 cm |
350-2325 | 325+65 cc | 11.9 cm | 4.4 cm | 11.5 cm | 5.2 cm |
350-2350 | 350+70 cc | 12.1 cm | 4.5 cm | 11.7 cm | 5.3 cm |
350-2375 | 375+75 cc | 12.3 cm | 4.6 cm | 12.0 cm | 5.4 cm |
350-2400 | 400+80 cc | 12.6 cm | 4.7 cm | 12.3 cm | 5.5 cm |
350-2425 | 425+85 cc | 12.9 cm | 4.8 cm | 12.5 cm | 5.6 cm |
350-2450 | 450+90 cc | 13.0 cm | 4.9 cm | 12.8 cm | 5.7 cm |
350-2475 | 475+95 cc | 13.3 cm | 5.0 cm | 13.0 cm | 5.8 cm |
350-2500 | 500+100 cc | 13.6 cm | 5.1 cm | 13.2 cm | 5.9 cm |
350-2550 | 550+110 cc | 14.0 cm | 5.3 cm | 13.7 cm | 6.1 cm |
350-2600 | 600+120 cc | 14.5 cm | 5.5 cm | 14.1 cm | 6.3 cm |
350-2650 | 650+130 cc | 14.8 cm | 5.6 cm | 14.4 cm | 6.5 cm |
350-2700 | 700+140 cc | 15.2 cm | 5.8 cm | 14.8 cm | 6.6 cm |
350-2750 | 750+150 cc | 15.6 cm | 5.9 cm | 15.1 cm | 6.8 cm |
350-2800 | 800+160 cc | 16.1 cm | 6.0 cm | 15.5 cm | 7.0 cm |
Please Note:Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.